Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 52 | 37 | 22 | 13 | 127 | 2290 | 81 | 136 | 224 | 314 |
Jan 2023 | 71 | 28 | 22 | 11 | 645 | 11605 | 342 | 691 | 894 | 2220 |
Dec 2022 | 66 | 25 | 18 | 11 | 692 | 10882 | 344 | 579 | 781 | 2060 |
Nov 2022 | 59 | 21 | 16 | 9 | 671 | 9968 | 277 | 490 | 658 | 1788 |
Oct 2022 | 59 | 18 | 13 | 8 | 588 | 7800 | 262 | 413 | 579 | 1859 |
Sep 2022 | 50 | 20 | 14 | 9 | 595 | 8031 | 293 | 422 | 624 | 1508 |
Aug 2022 | 32 | 20 | 16 | 9 | 414 | 10923 | 301 | 519 | 621 | 998 |
Jul 2022 | 33 | 19 | 15 | 10 | 431 | 7452 | 335 | 474 | 613 | 1032 |
Jun 2022 | 32 | 18 | 14 | 8 | 431 | 6574 | 268 | 449 | 553 | 965 |
May 2022 | 35 | 20 | 14 | 9 | 458 | 6547 | 306 | 445 | 645 | 1110 |
Apr 2022 | 39 | 22 | 16 | 10 | 504 | 7319 | 304 | 486 | 662 | 1182 |
Mar 2022 | 60 | 35 | 21 | 14 | 603 | 8918 | 389 | 569 | 933 | 1563 |
Totals | 98309 | 3502 | 5673 | 7787 | 16599 | |||||
Generated by Webalizer Version 2.23 |