Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 126 | 44 | 46 | 28 | 293 | 5136 | 253 | 422 | 404 | 1141 |
Apr 2025 | 178 | 38 | 55 | 22 | 671 | 19421 | 666 | 1673 | 1162 | 5340 |
Mar 2025 | 109 | 37 | 47 | 20 | 606 | 14818 | 624 | 1482 | 1148 | 3401 |
Feb 2025 | 95 | 34 | 30 | 17 | 435 | 10544 | 499 | 853 | 959 | 2669 |
Jan 2025 | 149 | 28 | 43 | 15 | 557 | 11258 | 470 | 1340 | 894 | 4632 |
Dec 2024 | 134 | 29 | 62 | 14 | 498 | 12041 | 457 | 1952 | 906 | 4172 |
Nov 2024 | 81 | 23 | 23 | 13 | 487 | 9421 | 412 | 702 | 696 | 2432 |
Oct 2024 | 96 | 17 | 36 | 9 | 395 | 8409 | 292 | 1144 | 552 | 2980 |
Sep 2024 | 32 | 17 | 16 | 9 | 375 | 7060 | 288 | 480 | 518 | 974 |
Aug 2024 | 34 | 14 | 13 | 8 | 354 | 5964 | 277 | 404 | 464 | 1073 |
Jul 2024 | 48 | 24 | 26 | 13 | 513 | 9694 | 411 | 819 | 745 | 1511 |
Jun 2024 | 47 | 33 | 31 | 20 | 487 | 14297 | 605 | 948 | 1005 | 1422 |
Totals | 128063 | 5254 | 12219 | 9453 | 31747 | |||||
Generated by Webalizer Version 2.23 |